Choose the plan that fits your business needs. No hidden fees, no surprises.
Designed for small and medium-sized enterprises. Provides 500GB/account storage space, stable and reliable mail sending and receiving services, multi-terminal synchronization (Web/PC/Mobile Phone), anti-spam and anti-virus protection, and enterprise domain name binding functions. It is easy to operate and cost-effective, meeting the needs of the team for daily efficient communication and basic office collaboration.
| Number of Accounts | Monthly Price | Annual List Price | Annual Promotion Price |
|---|---|---|---|
| 3 - 10 | $4.50 | $54.00 | $45.00 |
| 11 - 30 | $4.32 | $51.84 | $43.20 |
| 31 - 50 | $4.15 | $49.80 | $41.50 |
| 51 - 100 | $3.98 | $47.76 | $39.80 |
| 101 - 150 | $3.82 | $45.84 | $38.20 |
| 151 - 200 | $3.67 | $44.04 | $36.70 |
| 201 - 300 | $3.52 | $42.24 | $35.20 |
| 301 - 400 | $3.38 | $40.56 | $33.80 |
| 401 - 500 | $3.25 | $39.00 | $32.50 |
| 501 - 700 | $3.12 | $37.44 | $31.20 |
| 701 - 1000 | $2.99 | $35.88 | $29.90 |
| 1001+ | $2.87 | $34.44 | $28.70 |
| 3 - 10 | $8.90 | $106.80 | $89.00 |
| 11 - 30 | $8.54 | $102.48 | $85.40 |
| 31 - 50 | $8.19 | $98.28 | $81.90 |
| 51 - 100 | $7.85 | $94.20 | $78.50 |
| 101 - 150 | $7.53 | $90.36 | $75.30 |
| 151 - 200 | $7.22 | $86.64 | $72.20 |
| 201 - 300 | $6.92 | $83.04 | $69.20 |
| 301 - 400 | $6.64 | $79.68 | $66.40 |
| 401 - 500 | $6.38 | $76.56 | $63.80 |
| 501 - 700 | $6.13 | $73.56 | $61.30 |
| 701 - 1000 | $5.89 | $70.68 | $58.90 |
| 1001+ | $5.66 | $67.92 | $56.60 |
Our enterprise sales team can help tailor a solution to meet your specific business needs.
Contact SalesOur team is ready to help you find the right solution for your business